| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Ecolite/OEM/ODM
Place of Origin : China
MOQ : 100 system
Price : Inquiry
Payment Terms : L/C, T/T
Supply Ability : 5000 Units per month
Delivery Time : 1-2 months
Packaging Details : Carton Pallet Container
Nominal Voltage : 12.8V
Rated Capacity : 80Ah
Energy : 1024Wh
Resistance : ≤60mΩ
Efficiency : ≥0.98
Cycle Life : >3000cycles @1C,80% DOD
Self Discharge : < 5% per Month
Cell in Series/Parallel : 4S/1P
Weight : 11.5kg
Terminal Type : 50A Anderson
Battery Housing : SPCC
Recommended Float Voltage : 13.3~13.4V@100%
Charge Method : CC-CV
Charge Voltage : 14.2~14.6V
Recommended Charge Current : 40A
LiFePO4 Lithium Battery 12.8v 80A
| mini battery cover 12.8V80Ah | |||||||||
| BATTERY DATA SHEET | |||||||||
| Electrical Parameters | Mechanical Parameters | ||||||||
| Nominal Voltage | 12.8V | Dimension(L×W×H) | 181x136x320mm | ||||||
| Rated Capacity | 80Ah | 7.12x 5.35x 12.60" | |||||||
| Energy | 1024Wh | Weight | 11.5kg | ||||||
| Resistance | ≤60mΩ | Terminal Type | 50A Anderson | ||||||
| Efficiency | ≥0.98 | Battery Housing | SPCC | ||||||
| Cycle Life | >3000cycles @1C,80% DOD | Housing Protection | IP32 | ||||||
| Self Discharge | < 5% per Month | Cell Type-Chemistry | LiFePO4 Cell | ||||||
| Cell in Series/Parallel | 4S/1P | Communication | Bluetooth | ||||||
| Discharge Parameters | Charge Parameters | ||||||||
| Continuous Discharge Current | 80A | Charge Method | CC-CV | ||||||
| Pulse Discharge Current | 120A (<10S) | Charge Voltage | 14.2~14.6V | ||||||
| Recommended Volt. Disconnect | 10V | Recommended Float Voltage | 13.3~13.4V@100% | ||||||
| BMS Discharge Cut-off Voltage | 10V | Recommended Charge Current | 40A | ||||||
| Reconnect Voltage | 10.8V | Maximum Charge Current | 80A | ||||||
| Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 14.8V | ||||||
| Temperature Parameters | |||||||||
| Discharge Temperature | -20 ℃ to 60 ℃ | ||||||||
| Charge Temperature | 0 ℃to 55 ℃℃ | ||||||||
| Storage Temperature | -20 ℃ to 60 ℃ | ||||||||
| BMS High Temperature Cut-off | 65℃ | ||||||||
|
|
LiFePO4 Portable Energy Storage Lithium Battery 12.8v 80A Images |